Before you begin
Review interior water, sewer, drainage, and flood questions as separate risks.
Your entries are not submittedThis worksheet runs in your browser. Print it, save it as a PDF, or copy the notes into your own secure records.
Water Risk Checklist
| Done | Item and purpose | Your notes |
|---|---|---|
| Supply plumbing Record material, age, updates, and visible condition. | ||
| Water heater Record age, location, drain pan, and shutoff. | ||
| Appliance hoses Inspect laundry, dishwasher, refrigerator, and fixture connections. | ||
| Main shutoff Confirm location, access, and household knowledge. | ||
| Leak sensors Record locations, alerts, and monitoring. | ||
| Automatic shutoff Keep installation and test records. | ||
| Sump pump Record backup power, alarm, and maintenance. | ||
| Sewer or drain backup Check the endorsement, limit, and deductible. | ||
| Exterior drainage Review grading, gutters, downspouts, and known seepage. | ||
| Flood Check the FEMA map and separate flood insurance; do not treat it as water-backup coverage. |
How to finish the review
- Mark uncertain answers instead of guessing.
- Attach the quote, declarations page, and form or endorsement that supports each answer.
- Ask the agent or carrier to resolve differences in writing.
- Repeat the same fields for every quote so price is compared on equal terms.