Before you begin
Separate the official map question from the insurance coverage and lender questions.
Your entries are not submittedThis worksheet runs in your browser. Print it, save it as a PDF, or copy the notes into your own secure records.
Flood Zone Checklist
| Done | Item and purpose | Your notes |
|---|---|---|
| Property address Use the exact address and parcel context for the map search. | ||
| Map panel and effective date Save the current official FEMA product. | ||
| Flood-zone designation Record the zone without treating it as the only measure of risk. | ||
| Base flood elevation Note it when shown and relevant to the property. | ||
| Elevation certificate Record whether one exists or is requested. | ||
| Lender requirement Ask the lender what evidence and coverage it requires. | ||
| NFIP or private option Compare eligibility, form, limits, and exclusions. | ||
| Building coverage Record the structure limit and deductible. | ||
| Contents coverage Record it separately from the building. | ||
| Coverage effective date Verify current waiting-period rules and exceptions with the provider. |
How to finish the review
- Mark uncertain answers instead of guessing.
- Attach the quote, declarations page, and form or endorsement that supports each answer.
- Ask the agent or carrier to resolve differences in writing.
- Repeat the same fields for every quote so price is compared on equal terms.